| AMRA NATIONAL POINTS | |||||||
| 10-Apr-08 | |||||||
| NAME | WEEK | POINTS | |||||
| 1 | DAVE DEFIBAUGH | WK1 | 84 | ||||
| 2 | KENNY JOHNSON | WK1 | 79 | ||||
| 3 | LOUIE KRUSHANSKY | WK1 | 76 | ||||
| 4 | THOMAS SIGLER | WK1 | 70 | ||||
| 5 | DONNIE NETHING | WK1 | 68 | ||||
| 6 | MARK DICKSON | WK1 | 66 | ||||
| 7 | MIKE WILSON | WK1 | 64 | ||||
| 8 | DEL CUNNINGHAM | WK1 | 62 | ||||
| 9 | DARRIN GLOVER | WK1 | 60 | ||||
| 10 | DALE KEPLINGER | WK1 | 60 | ||||
| 11 | J P ROBERTS | WK1 | 56 | ||||
| 12 | BRIAN PROBST | WK1 | 54 | ||||
| 13 | ROBIN OURS | WK1 | 52 |


0 Comments:
Post a Comment
<< Home