
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | AMRA NATIONAL POINTS | | |
| | 29-Apr-08 | | |
| | | | |
| | NAME | WEEK | POINTS |
| 1 | Johnson, Kenny | wk3 | 238 |
| 2 | Dickson, Mark | wk3 | 230 |
| 3 | Defibaugh, Dave | wk3 | 224 |
| 4 | Sigler, Tom | wk3 | 220 |
| 5 | Nething, Donnie | wk3 | 219 |
| 6 | Krushansky, Louie | wk3 | 214 |
| 7 | Glover, Darren | wk3 | 182 |
| 8 | Ours, Robin | wk3 | 181 |
| 9 | Roberts, J P | wk3 | 175 |
| 10 | Vandergrift, Vic | wk2 | 165 |
| 11 | Blake, Jeremy | wk2 | 143 |
| 12 | Wilson, Mike | wk2 | 143 |
| 13 | Evans, Robbie | wk2 | 141 |
| 14 | Murphy, Michael | wk2 | 136 |
| 15 | Wood, Jeff | wk2 | 126 |
| 16 | Probst, Brian | wk2 | 124 |
| 17 | Berwanger, Jeremy | wk2 | 123 |
| 18 | Boley, Dusty | wk2 | 120 |
| 19 | Fordyce, Jim | wk2 | 120 |
| 20 | Garnes, Robert | wk2 | 120 |
| 21 | Lanham, Rod | wk2 | 120 |
| 22 | Henry, Doug | wk2 | 112 |
| 23 | Ashcraft, Jim | wk2 | 106 |
| 24 | Conrad, Vince | wk2 | 104 |
| 25 | Kapple, Rick | wk2 | 102 |
| 26 | Stoops, Christopher Ryan | wk2 | 94 |
| 27 | Messinger, J R | wk2 | 83 |
| 28 | Whiteman, Brian | wk2 | 76 |
| 29 | Mayle, Ryan | wk2 | 75 |
| 30 | Deifbaugh,Jason | wk2 | 71 |
| 31 | Layfield, Andre | wk1 | 68 |
| 32 | Cox, Joe | wk1 | 66 |
| 33 | Fisher, Dave | wk1 | 66 |
| 34 | Riddle, Ken | wk1 | 64 |
| 35 | Cunningham, Del | wk1 | 62 |
| 36 | Brogen, Will | wk1 | 60 |
| 37 | Keplinger, Dale W. | wk1 | 60 |
| 38 | Buckley, Jerry | wk1 | 58 |
| 39 | Robinson, C W | wk2 | 57 |
| 40 | Sayre, Rod | wk1 | 54 |
| 41 | Venham, Rick Jr | wk1 | 52 |
| 42 | Wilson, Frank | wk1 | 50 |
| 43 | Brogen, Buddy | wk1 | 49 |
| 44 | Roush, Roy | wk1 | 49 |
| 45 | Rayburn, Jeremy | wk1 | 48 |
| 46 | Hicks, Ricky | wk1 | 46 |
| 47 | Smith, Darren | wk1 | 46 |
| 48 | Henderson, Sammy | wk2 | 45 |
| 49 | Duston, Robin | wk1 | 38 |
| 50 | Pinkerton, Dave | wk1 | 38 |
| 51 | Stotts, Chris | wk1 | 23 |
| 52 | Lockhart, Bob | wk1 | 22 |
| 53 | Voytko, Jerry | wk1 | 22 |
0 Comments:
Post a Comment
<< Home