
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| AMRA NATIONAL POINTS | | | |
| | 15-May-08 | | |
| | | | |
| | | | |
| NAME | | WEEK | POINTS |
1 | Johnson, Kenny | | 5 | 401 |
2 | Sigler, Tom | | 5 | 390 |
3 | Defibaugh, Dave | | 5 | 371 |
4 | Dickson, Mark | | 5 | 362 |
5 | Glover, Darren | | 5 | 330 |
6 | Roberts, J P | | 5 | 304 |
7 | Ours, Robin | | 5 | 299 |
8 | Krushansky, Louie | | 4 | 288 |
9 | Garnes, Robert | | 4 | 285 |
10 | Wilson, Mike | | 4 | 281 |
11 | Nething, Donnie | | 4 | 271 |
12 | Blake, Jeremy | | 4 | 269 |
13 | Probst, Brian | | 4 | 259 |
14 | Vandergrift, Vic | | 3 | 233 |
15 | Boley, Dusty | | 4 | 228 |
16 | Evans, Robbie | | 4 | 225 |
17 | Layfield, Andre | | 3 | 218 |
18 | Berwanger, Jeremy | | 4 | 217 |
19 | Cox, Joe | | 3 | 217 |
20 | Deifbaugh,Jason | | 4 | 214 |
21 | Brogan, Will | | 3 | 209 |
22 | Wood, Jeff | | 4 | 204 |
23 | Roush, Roy | | 3 | 201 |
24 | Cunningham, Del | | 3 | 197 |
25 | Murphy, Michael | | 3 | 193 |
26 | Kapple, Rick | | 4 | 192 |
27 | Mayle, Ryan | | 4 | 188 |
28 | Sayre, Rod | | 3 | 186 |
29 | Venham, Rick Jr | | 3 | 183 |
30 | Brogan, Buddy | | 3 | 177 |
31 | Smith, Darren | | 3 | 174 |
32 | Henry, Doug | | 3 | 172 |
33 | Conrad, Vince | | 4 | 150 |
34 | Boggess, Sean | | 2 | 130 |
35 | Huffman, Mark | | 2 | 130 |
36 | Lanham, Rod | | 2 | 130 |
37 | Ashcraft, Jim | | 3 | 128 |
38 | Fisher, Dave | | 2 | 124 |
39 | Buckley, Jerry | | 2 | 122 |
40 | Fordyce, Jim | | 2 | 120 |
41 | Higgins, Steve | | 2 | 118 |
42 | Gregor, Ronald | | 2 | 116 |
43 | Deitch, Mark | | 2 | 106 |
44 | Stoops, Christopher Ryan | | 2 | 94 |
45 | Smith, Kevin | | 2 | 91 |
46 | Riddle, Ken | | 2 | 89 |
47 | Messinger, J R | | 2 | 83 |
48 | Aukland, Rick | | 1 | 82 |
49 | Lockhart, Bob | | 2 | 82 |
50 | Hartman, Jess | | 1 | 80 |
51 | Robinson, C W | | 3 | 80 |
52 | Keefer, Rodney | | 1 | 79 |
53 | Whiteman, Brian | | 2 | 76 |
54 | Duston, Robin | | 2 | 75 |
55 | Kinkade, Anthony | | 1 | 75 |
56 | Halstead, Jimmy | | 1 | 68 |
57 | Morrow, Brandon | | 1 | 68 |
58 | Duncan, Sammy | | 1 | 67 |
59 | Honaker, James | | 1 | 66 |
60 | Holbrook, Larry | | 1 | 65 |
61 | Maloney, Don | | 1 | 62 |
62 | Lyons, Dale | | 1 | 61 |
63 | Keplinger, Dale W. | | 1 | 60 |
64 | Huffman, Rober | | 1 | 56 |
65 | Aber, Matt | | 1 | 52 |
66 | Wilson, Frank | | 1 | 50 |
67 | Patton, Brandon | | 1 | 49 |
68 | Gray, Randy | | 1 | 48 |
69 | Holland, Kenny | | 1 | 48 |
70 | Rayburn, Jeremy | | 1 | 48 |
71 | Lovejoy, Sam | | 1 | 47 |
72 | Morrow, Josh | | 1 | 47 |
73 | Cline, D J | | 1 | 46 |
74 | Hicks, Rick | | 1 | 46 |
75 | Henderson, Sammy | | 2 | 45 |
76 | Stotts, Chris | | 2 | 45 |
77 | Votkyo, Jerry | | 2 | 44 |
78 | Campbell, Ted | | 1 | 38 |
79 | Moore, Tom | | 1 | 38 |
80 | Penley, Tim | | 1 | 38 |
81 | inkerton, Dave "Fireball | | 1 | 38 |
82 | Tucker, Teddy | | 1 | 38 |
83 | Clarke, Gary | | 1 | 37 |
84 | Prince, Robert | | 1 | 23 |
85 | Rhodes, James | | 1 | 23 |
0 Comments:
Post a Comment
<< Home