
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | AMRA NATIONAL POINTS | | |
| | 17-Jun-08 | | |
| | | WEEK | POINTS |
| 1 | Johnson, Kenny | 10 | 785 |
| 2 | Dickson, Mark | 10 | 755 |
| 3 | Roberts, J P | 10 | 608 |
| 4 | Krushansky, Louie | 9 | 606 |
| 5 | Garnes, Robert | 9 | 605 |
| 6 | Blake, Jeremy | 9 | 591 |
| 7 | Nething, Donnie | 9 | 558 |
| 8 | Sigler, Tom | 10 | 556 |
| 9 | Wilson, Mike | 9 | 555 |
| 10 | Ours, Robin | 10 | 552 |
| 11 | Defibaugh, Dave | 8 | 547 |
| 12 | Evans, Robbie | 8 | 543 |
| 13 | Roush, Roy | 8 | 541 |
| 14 | Mayle, Ryan | 9 | 534 |
| 15 | Boley, Dusty | 9 | 532 |
| 16 | Berwanger, Jeremy | 9 | 508 |
| 17 | Glover, Darren | 9 | 497 |
| 18 | Probst, Brian | 8 | 490 |
| 19 | Brogan, Will | 7 | 468 |
| 20 | Henry, Doug | 7 | 466 |
| 21 | Venham, Rick Jr | 7 | 460 |
| 22 | Cunningham, Del | 7 | 422 |
| 23 | Brogan, Buddy | 7 | 418 |
| 24 | Conrad, Vince | 9 | 418 |
| 25 | Cox, Joe | 7 | 413 |
| 26 | Deifbaugh,Jason | 8 | 401 |
| 27 | Duston, Robin | 8 | 401 |
| 28 | Sayre, Rod | 6 | 396 |
| 29 | Vandergrift, Vic | 6 | 385 |
| 30 | Wood, Jeff | 7 | 381 |
| 31 | Fisher, Dave | 6 | 373 |
| 32 | Gregor, Ronald | 6 | 367 |
| 33 | Keefer, Rodney | 5 | 360 |
| 34 | Clarke, Gary | 6 | 341 |
| 35 | Murphy, Michael | 7 | 335 |
| 36 | Campbell, Ted | 6 | 304 |
| 37 | Higgins, Steve | 6 | 302 |
| 38 | Hartman, Jess | 4 | 301 |
| 39 | Riddle, Ken | 5 | 300 |
| 40 | Aukland, Rick | 4 | 299 |
| 41 | Ashcraft, Jim | 6 | 297 |
| 42 | Boggess, Sean | 5 | 297 |
| 43 | Huffman, Mark | 5 | 292 |
| 44 | Smith, Darren | 5 | 284 |
| 45 | Patton, Brandon | 6 | 277 |
| 46 | Tucker, Teddy | 6 | 276 |
| 47 | Kinkade, Anthony | 4 | 275 |
| 48 | Honaker, James | 5 | 251 |
| 49 | Harper, Scott | 4 | 250 |
| 50 | McDonald, Darrin | 4 | 247 |
| 51 | Kapple, Rick | 5 | 244 |
| 52 | Prince, Robert | 5 | 234 |
| 53 | Buckley, Jerry | 4 | 228 |
| 54 | Smith, Kevin | 4 | 224 |
| 55 | Holbrook, Larry | 3 | 218 |
| 56 | Layfield, Andre | 4 | 218 |
| 57 | Gray, Randy | 4 | 217 |
| 58 | Deitch, Mark | 4 | 214 |
| 59 | Rhodes, James | 4 | 197 |
| 60 | Huffman, Rober | 4 | 184 |
| 61 | Jeffries, Phil | 3 | 169 |
| 62 | Harper, Joey | 3 | 160 |
| 63 | Duncan, Sammy | 3 | 159 |
| 64 | Hawkins, Jacob | 3 | 149 |
| 65 | Halstead, Jimmy | 3 | 145 |
| 66 | Lockhart, Bob | 4 | 143 |
| 67 | Votkyo, Jerry | 4 | 140 |
| 68 | Whiteman, Brian | 3 | 138 |
| 69 | Cline, D J | 2 | 131 |
| 70 | Garrett, John | 3 | 131 |
| 71 | Ennis, Louis | 2 | 130 |
| 72 | Lanham, Rod | 2 | 130 |
| 73 | Sprouse, Mike | 2 | 127 |
| 74 | Sprouse, Dustin | 2 | 126 |
| 75 | Fordyce, Jim | 2 | 120 |
| 76 | Maloney, Don | 2 | 120 |
| 77 | Lyons, Dale | 2 | 117 |
| 78 | Morrow, Brandon | 2 | 117 |
| 79 | Newhouse, Kenney | 2 | 114 |
| 80 | Holland, Kenny | 2 | 110 |
| 81 | Messinger, J R | 3 | 105 |
| 82 | Lovejoy, Sam | 2 | 103 |
| 83 | Johnson, Roy | 3 | 94 |
| 84 | Stoops, Christopher Ryan | 2 | 94 |
| 85 | Stadler, J E | 2 | 92 |
| 86 | Symns, Linc | 2 | 86 |
| 87 | Morrow, Josh | 2 | 85 |
| 88 | Robinson, C W | 3 | 80 |
| 89 | Stratzel, David | 2 | 78 |
| 90 | Wilson, Frank | 2 | 73 |
| 91 | Keefer, Larry | 1 | 64 |
| 92 | Schobelock, Sean | 1 | 64 |
| 93 | Parrish, Ron Jr | 1 | 62 |
| 94 | Keplinger, Dale W | 1 | 60 |
| 95 | Penley, Tim | 2 | 60 |
| 96 | Adams, James | 1 | 58 |
| 97 | Tatgenhorst, Jim | 1 | 56 |
| 98 | Aber, Matt | 1 | 52 |
| 99 | Rhodes, Jimmy | 1 | 49 |
| 100 | Raybrun, Jeremy | 1 | 48 |
| 101 | Helms, John B | 1 | 46 |
| 102 | Hicks, Rick | 1 | 46 |
| 103 | Henderson, Sammy | 2 | 45 |
| 104 | Stotts, Chris | 2 | 45 |
| 105 | Moore, Tom | 1 | 38 |
| 106 | Pinkerton, Dave | 1 | 38 |
| 107 | Revels, Joshua M | 1 | 23 |
| 108 | Spellman, Jeffery | 1 | 23 |
| 109 | Remy, John | 1 | 22 |
| 110 | Schmitt, Rick | 1 | 22 |
0 Comments:
Post a Comment
<< Home