
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| AMRA NATIONAL POINTS | | | |
| 24-Jun-08 | | | |
| | | | |
| | | week | points |
| 1 | Johnson, Kenny | 11 | 839 |
| 2 | Dickson, Mark | 11 | 809 |
| 3 | Roberts, J P | 11 | 693 |
| 4 | Garnes, Robert | 10 | 690 |
| 5 | Krushansky, Louie | 10 | 677 |
| 6 | Blake, Jeremy | 10 | 665 |
| 7 | Sigler, Tom | 11 | 645 |
| 8 | Berwanger, Jeremy | 10 | 639 |
| 9 | Defibaugh, Dave | 10 | 627 |
| 10 | Ours, Robin | 11 | 612 |
| 11 | Evans, Robbie | 9 | 611 |
| 12 | Mayle, Ryan | 10 | 600 |
| 13 | Roush, Roy | 9 | 594 |
| 14 | Boley, Dusty | 10 | 590 |
| 15 | Nething, Donnie | 10 | 582 |
| 16 | Wilson, Mike | 10 | 577 |
| 17 | Cox, Joe | 9 | 568 |
| 18 | Brogan, Will | 8 | 529 |
| 19 | Glover, Darren | 10 | 513 |
| 20 | Vandergrift, Vic | 7 | 513 |
| 21 | Probst, Brian | 9 | 512 |
| 22 | Deifbaugh,Jason | 9 | 509 |
| 23 | Murphy, Michael | 9 | 498 |
| 24 | Conrad, Vince | 10 | 488 |
| 25 | Brogan, Buddy | 10 | 475 |
| 26 | Duston, Robin | 9 | 469 |
| 27 | Henry, Doug | 7 | 466 |
| 28 | Venham, Rick Jr | 7 | 460 |
| 29 | Cunningham, Del | 8 | 444 |
| 30 | Keefer, Rodney | 6 | 435 |
| 31 | Gregor, Ronald | 7 | 427 |
| 32 | Boggess, Sean | 7 | 415 |
| 33 | Sayre, Rod | 6 | 396 |
| 34 | Fisher, Dave | 7 | 395 |
| 35 | Clarke, Gary | 7 | 391 |
| 36 | Aukland, Rick | 5 | 384 |
| 37 | Wood, Jeff | 7 | 381 |
| 38 | Hartman, Jess | 5 | 376 |
| 39 | Campbell, Ted | 7 | 360 |
| 40 | Ashcraft, Jim | 7 | 358 |
| 41 | Kinkade, Anthony | 5 | 355 |
| 42 | Huffman, Mark | 6 | 350 |
| 43 | Tucker, Teddy | 7 | 336 |
| 44 | Patton, Brandon | 7 | 335 |
| 45 | Higgins, Steve | 7 | 324 |
| 46 | Harper, Scott | 5 | 308 |
| 47 | Honaker, James | 6 | 306 |
| 48 | Riddle, Ken | 5 | 300 |
| 49 | Kapple, Rick | 6 | 300 |
| 50 | Smith, Kevin | 5 | 288 |
| 51 | Smith, Darren | 5 | 284 |
| 52 | Gray, Randy | 5 | 279 |
| 53 | Layfield, Andre | 5 | 267 |
| 54 | Jeffries, Phil | 5 | 259 |
| 55 | Prince, Robert | 6 | 257 |
| 56 | Rhodes, James | 5 | 251 |
| 57 | McDonald, Darrin | 4 | 247 |
| 58 | Holbrook, Larry | 4 | 240 |
| 59 | Buckley, Jerry | 4 | 228 |
| 60 | Duncan, Sammy | 4 | 224 |
| 61 | Deitch, Mark | 4 | 214 |
| 62 | Huffman, Rober | 5 | 207 |
| 63 | Johnson, Roy | 4 | 189 |
| 64 | Morrow, Brandon | 3 | 188 |
| 65 | Lyons, Dale | 3 | 173 |
| 66 | Harper, Joey | 3 | 160 |
| 67 | Messinger, J R | 4 | 160 |
| 68 | Cline, D J | 3 | 153 |
| 69 | Ennis, Louis | 3 | 152 |
| 70 | Hawkins, Jacob | 3 | 149 |
| 71 | Halstead, Jimmy | 3 | 145 |
| 72 | Lockhart, Bob | 4 | 143 |
| 73 | Votkyo, Jerry | 4 | 140 |
| 74 | Whiteman, Brian | 3 | 138 |
| 75 | Garrett, John | 3 | 131 |
| 76 | Lanham, Rod | 2 | 130 |
| 77 | Hittle, Fred | 1 | 130 |
| 78 | Sprouse, Mike | 2 | 127 |
| 79 | Sprouse, Dustin | 2 | 126 |
| 80 | stotts, Chris | 2 | 125 |
| 81 | Fordyce, Jim | 2 | 120 |
| 82 | Maloney, Don | 2 | 120 |
| 83 | Newhouse, Kenney | 2 | 114 |
| 84 | Holland, Kenny | 2 | 110 |
| 85 | Lovejoy, Sam | 2 | 103 |
| 86 | Rhodes, Jimmy | 2 | 95 |
| 87 | Stoops, Christopher Ryan | 2 | 94 |
| 88 | Stadler, J E | 2 | 91 |
| 89 | Symns, Linc | 2 | 86 |
| 90 | Morrow, Josh | 2 | 85 |
| 91 | Parrish, Ron Jr | 2 | 84 |
| 92 | Robinson, C W | 3 | 80 |
| 93 | Startzel, David | 1 | 78 |
| 94 | Wilson, Frank | 2 | 72 |
| 95 | Neal, Lee | 1 | 70 |
| 96 | Giles, Coty | 1 | 68 |
| 97 | McPherson, Mike | 1 | 66 |
| 98 | Nease, Rickey | 1 | 65 |
| 99 | Schobelock, Sean | 1 | 64 |
| 100 | Keefer, Larry | 1 | 64 |
| 101 | Penley, Tim | 2 | 60 |
| 102 | Keplinger, Dale | 1 | 60 |
| 103 | Adams, Jimmy | 1 | 58 |
| 104 | Tategenhast, Jim | 1 | 56 |
| 105 | Aber, Matt | 1 | 52 |
| 106 | Mapes, Bob | 1 | 51 |
| 107 | Rayburn, Jeremy | 1 | 48 |
| 108 | Hicks, Rick | 1 | 46 |
| 109 | Helms, John | 1 | 46 |
| 110 | Henderson, Sammy | 2 | 45 |
| 111 | Hutchinson, Weston | 1 | 38 |
| 112 | Moore, Tom | 1 | 38 |
| 113 | Pinkerton, Dave | 1 | 38 |
| 114 | Murphy, MIchael | 1 | 38 |
| 115 | Revels, Joshua M | 1 | 23 |
| 116 | Spellman, Jeffrey A | 1 | 23 |
| 117 | Remy, John | 1 | 22 |
| 118 | Schmitt, Rick | 1 | 22 |
| 119 | Bodkins, David | 1 | 22 |
| 120 | Phillis, Aaron | 1 | 21 |
0 Comments:
Post a Comment
<< Home