
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
AMRA NATIONAL POINTS | | | |
1-Jul-08 | | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 12 | 919 |
2 | Dickson, Mark | 12 | 894 |
3 | Krushansky, Louie | 11 | 761 |
4 | Garnes, Robert | 11 | 749 |
5 | Blake, Jeremy | 11 | 739 |
6 | Berwanger, Jeremy | 11 | 723 |
7 | Roberts, J P | 12 | 715 |
8 | Sigler, Tom | 12 | 701 |
9 | Evans, Robbie | 10 | 683 |
10 | Defibaugh, Dave | 11 | 683 |
11 | Mayle, Ryan | 11 | 666 |
12 | Ours, Robin | 12 | 662 |
13 | Roush, Roy | 10 | 660 |
14 | Boley, Dusty | 11 | 650 |
15 | Nething, Donnie | 11 | 629 |
16 | Cox, Joe | 10 | 590 |
17 | Wilson, Mike | 10 | 577 |
18 | Murphy, Michael | 10 | 566 |
19 | Glover, Darren | 11 | 565 |
20 | Deifbaugh,Jason | 10 | 549 |
21 | Henry, Doug | 8 | 546 |
22 | Conrad, Vince | 11 | 542 |
23 | Brogan, Will | 8 | 529 |
24 | Duston, Robin | 10 | 527 |
25 | Probst, Brian | 9 | 512 |
26 | Vandergrift, Vic | 7 | 510 |
27 | Brogan, Buddy | 9 | 497 |
28 | Boggess, Sean | 8 | 461 |
29 | Venham, Rick Jr | 7 | 460 |
30 | Keefer, Rodney | 7 | 457 |
31 | Aukland, Rick | 6 | 455 |
32 | Hartman, Jess | 6 | 445 |
33 | Cunningham, Del | 8 | 444 |
34 | Wood, Jeff | 8 | 441 |
35 | Clarke, Gary | 8 | 439 |
36 | Gregor, Ronald | 7 | 427 |
37 | Ashcraft, Jim | 8 | 420 |
38 | Campbell, Ted | 8 | 398 |
39 | Sayre, Rod | 6 | 396 |
40 | Fisher, Dave | 7 | 395 |
41 | Kinkade, Anthony | 6 | 393 |
42 | Patton, Brandon | 8 | 383 |
43 | Tucker, Teddy | 8 | 380 |
44 | Huffman, Mark | 6 | 350 |
45 | Higgins, Steve | 7 | 324 |
46 | Kapple, Rick | 7 | 323 |
47 | Jeffries, Phil | 6 | 323 |
48 | Holbrook, Larry | 5 | 314 |
49 | Harper, Scott | 5 | 308 |
50 | Honaker, James | 6 | 306 |
51 | Riddle, Ken | 5 | 300 |
52 | Smith, Kevin | 5 | 288 |
53 | Smith, Darren | 5 | 284 |
54 | Gray, Randy | 5 | 279 |
55 | McDonald, Darrin | 5 | 269 |
56 | Layfield, Andre | 5 | 267 |
57 | Prince, Robert | 6 | 257 |
58 | Rhodes, James | 5 | 251 |
59 | Buckley, Jerry | 5 | 250 |
60 | Morrow, Brandon | 4 | 233 |
61 | Hawkins, Jacob | 4 | 229 |
62 | Duncan, Sammy | 4 | 224 |
63 | Deitch, Mark | 4 | 214 |
64 | Johnson, Roy | 5 | 211 |
65 | Huffman, Rober | 5 | 207 |
66 | Whiteman, Brian | 4 | 196 |
67 | Votkyo, Jerry | 5 | 186 |
68 | Lyons, Dale | 3 | 173 |
69 | Hittle, Fred | 2 | 168 |
70 | Harper, Joey | 3 | 160 |
71 | Messinger, J R | 4 | 160 |
72 | Cline, D J | 3 | 153 |
73 | Ennis, Louis | 3 | 152 |
74 | Parrish, Ron Jr | 3 | 146 |
75 | Halstead, Jimmy | 3 | 145 |
76 | Lockhart, Bob | 4 | 143 |
77 | Stoops, Christopher Ryan | 3 | 143 |
78 | McPherson, Mike | 2 | 134 |
79 | Garrett, John | 3 | 131 |
80 | Lanham, Rod | 2 | 130 |
81 | Sprouse, Mike | 2 | 127 |
82 | Sprouse, Dustin | 2 | 126 |
83 | stotts, Chris | 2 | 125 |
84 | Fordyce, Jim | 2 | 120 |
85 | Maloney, Don | 2 | 120 |
86 | Rhodes, Jimmy | 3 | 117 |
87 | Newhouse, Kenney | 2 | 114 |
88 | Holland, Kenny | 2 | 110 |
89 | Nease, Rickey | 2 | 110 |
90 | Lovejoy, Sam | 2 | 103 |
91 | Neal, Lee | 2 | 92 |
92 | Stadler, J E | 2 | 91 |
93 | Giles, Coty | 2 | 90 |
94 | Symns, Linc | 2 | 86 |
95 | Morrow, Josh | 2 | 85 |
96 | Pinkerton, Dave | 2 | 85 |
97 | Robinson, C W | 3 | 80 |
98 | Startzel, David | 1 | 78 |
99 | Wilson, Frank | 2 | 72 |
100 | MOREHOUSE, KEVIN | 1 | 66 |
101 | Schobelock, Sean | 1 | 64 |
102 | Keefer, Larry | 1 | 64 |
103 | Penley, Tim | 2 | 60 |
104 | Keplinger, Dale | 1 | 60 |
105 | Bodkins, David | 2 | 60 |
106 | Adams, Jimmy | 1 | 58 |
107 | Tategenhast, Jim | 1 | 56 |
108 | Aber, Matt | 1 | 52 |
109 | Mapes, Bob | 1 | 51 |
110 | Rayburn, Jeremy | 1 | 48 |
111 | Hicks, Rick | 1 | 46 |
112 | Helms, John | 1 | 46 |
113 | Henderson, Sammy | 2 | 45 |
114 | Hutchinson, Weston | 1 | 38 |
115 | Moore, Tom | 1 | 38 |
116 | Murphy, MIchael | 1 | 38 |
117 | Revels, Joshua M | 1 | 23 |
118 | Spellman, Jeffrey A | 1 | 23 |
119 | Remy, John | 1 | 22 |
120 | Schmitt, Rick | 1 | 22 |
121 | Phillis, Aaron | 1 | 21 |
0 Comments:
Post a Comment
<< Home