
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
AMRA NATIONAL POINTS | | | |
9-Jul-08 | | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 13 | 1004 |
2 | Dickson, Mark | 13 | 946 |
3 | Garnes, Robert | 12 | 832 |
4 | Roberts, J P | 13 | 794 |
5 | Blake, Jeremy | 12 | 785 |
6 | Krushansky, Louie | 11 | 761 |
7 | Berwanger, Jeremy | 12 | 746 |
8 | Mayle, Ryan | 12 | 732 |
9 | Roush, Roy | 11 | 728 |
10 | Sigler, Tom | 12 | 701 |
11 | Evans, Robbie | 10 | 683 |
12 | Defibaugh, Dave | 11 | 683 |
13 | Ours, Robin | 12 | 662 |
14 | Cox, Joe | 11 | 654 |
15 | Boley, Dusty | 11 | 650 |
16 | Nething, Donnie | 11 | 629 |
17 | Conrad, Vince | 12 | 612 |
18 | Brogan, Will | 9 | 599 |
19 | Duston, Robin | 11 | 585 |
20 | Wilson, Mike | 10 | 577 |
21 | Murphy, Michael | 10 | 566 |
22 | Glover, Darren | 11 | 565 |
23 | Brogan, Buddy | 10 | 557 |
24 | Deifbaugh,Jason | 10 | 549 |
25 | Henry, Doug | 8 | 546 |
26 | Keefer, Rodney | 8 | 533 |
27 | Hartman, Jess | 7 | 516 |
28 | Probst, Brian | 9 | 512 |
29 | Vandergrift, Vic | 7 | 510 |
30 | Clarke, Gary | 9 | 499 |
31 | Boggess, Sean | 9 | 484 |
32 | Gregor, Ronald | 8 | 483 |
33 | Venham, Rick Jr | 7 | 460 |
34 | Aukland, Rick | 6 | 455 |
35 | Kinkade, Anthony | 7 | 449 |
36 | Cunningham, Del | 8 | 444 |
37 | Wood, Jeff | 8 | 441 |
38 | Campbell, Ted | 9 | 436 |
39 | Patton, Brandon | 9 | 421 |
40 | Ashcraft, Jim | 8 | 420 |
41 | Tucker, Teddy | 9 | 418 |
42 | Huffman, Mark | 7 | 404 |
43 | Sayre, Rod | 6 | 396 |
44 | Fisher, Dave | 7 | 395 |
45 | Harper, Scott | 6 | 330 |
46 | Honaker, James | 7 | 328 |
47 | Higgins, Steve | 7 | 324 |
48 | Kapple, Rick | 7 | 323 |
49 | Jeffries, Phil | 6 | 323 |
50 | Holbrook, Larry | 5 | 314 |
51 | Smith, Darren | 6 | 306 |
52 | Riddle, Ken | 5 | 300 |
53 | Smith, Kevin | 5 | 288 |
54 | Gray, Randy | 5 | 279 |
55 | Prince, Robert | 7 | 279 |
56 | Rhodes, James | 6 | 273 |
57 | Buckley, Jerry | 6 | 272 |
58 | McDonald, Darrin | 5 | 269 |
59 | Layfield, Andre | 5 | 267 |
60 | Morrow, Brandon | 6 | 256 |
61 | Duncan, Sammy | 5 | 247 |
62 | Hawkins, Jacob | 4 | 229 |
63 | Deitch, Mark | 4 | 214 |
64 | Johnson, Roy | 5 | 211 |
65 | Huffman, Rober | 5 | 207 |
66 | Halstead, Jimmy | 4 | 203 |
67 | Whiteman, Brian | 4 | 196 |
68 | Lyons, Dale | 4 | 195 |
69 | Votkyo, Jerry | 5 | 186 |
70 | Stoops, Christopher Ryan | 4 | 181 |
71 | Sprouse, Mike | 3 | 179 |
72 | Newhouse, Kenney | 3 | 177 |
73 | Sprouse, Dustin | 3 | 175 |
74 | Hittle, Fred | 2 | 168 |
75 | Harper, Joey | 3 | 160 |
76 | Messinger, J R | 4 | 160 |
77 | Giles, Coty | 3 | 156 |
78 | Cline, D J | 3 | 153 |
79 | Ennis, Louis | 3 | 152 |
80 | Parrish, Ron Jr | 3 | 146 |
81 | Lockhart, Bob | 4 | 143 |
82 | Morehouse, Kevin | 2 | 142 |
83 | Rhodes, Jimmy | 4 | 140 |
84 | McPherson, Mike | 2 | 134 |
85 | Garrett, John | 3 | 131 |
86 | Lanham, Rod | 2 | 130 |
87 | stotts, Chris | 2 | 125 |
88 | Fordyce, Jim | 2 | 120 |
89 | Maloney, Don | 2 | 120 |
90 | Holland, Kenny | 2 | 110 |
91 | Nease, Rickey | 2 | 110 |
92 | Lovejoy, Sam | 2 | 103 |
93 | Hutchinson, Weston | 2 | 102 |
94 | Neal, Lee | 2 | 92 |
95 | Stadler, J E | 2 | 91 |
96 | Symns, Linc | 2 | 86 |
97 | Morrow, Josh | 2 | 85 |
98 | Pinkerton, Dave | 2 | 85 |
99 | Robinson, C W | 3 | 80 |
100 | Startzel, David | 1 | 78 |
101 | Phillis, Aaron | 2 | 75 |
102 | Wilson, Frank | 2 | 72 |
103 | Spellman, Jeffrey A | 2 | 71 |
104 | Schobelock, Sean | 1 | 64 |
105 | Keefer, Larry | 1 | 64 |
106 | Penley, Tim | 2 | 60 |
107 | Keplinger, Dale | 1 | 60 |
108 | Bodkins, David | 2 | 60 |
109 | Adams, Jimmy | 1 | 58 |
110 | Tategenhast, Jim | 1 | 56 |
111 | Aber, Matt | 1 | 52 |
112 | Mapes, Bob | 1 | 51 |
113 | Rayburn, Jeremy | 1 | 48 |
114 | Hicks, Rick | 1 | 46 |
115 | Helms, John | 1 | 46 |
116 | Henderson, Sammy | 2 | 45 |
117 | Moore, Tom | 1 | 38 |
118 | Murphy, MIchael | 1 | 38 |
119 | Revels, Joshua M | 1 | 23 |
120 | Remy, John | 1 | 22 |
121 | Schmitt, Rick | 1 | 22 |
122 | Holstein, Larry | 1 | 22 |
123 | Martin, Randy | 1 | 22 |
124 | Pritchard, Bill | 1 | 22 |
125 | Vandell, Cruz | 1 | 22 |
0 Comments:
Post a Comment
<< Home