
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
AMRA NATIONAL POINTS | | | |
15-Jul-08 | | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 14 | 1066 |
2 | Dickson, Mark | 14 | 1001 |
3 | Garnes, Robert | 13 | 917 |
4 | Blake, Jeremy | 13 | 877 |
5 | Roberts, J P | 14 | 855 |
6 | Krushansky, Louie | 12 | 835 |
7 | Berwanger, Jeremy | 13 | 808 |
8 | Roush, Roy | 12 | 797 |
9 | Mayle, Ryan | 13 | 794 |
10 | Sigler, Tom | 13 | 781 |
11 | Boley, Dusty | 13 | 769 |
12 | Defibaugh, Dave | 12 | 763 |
13 | Ours, Robin | 14 | 754 |
14 | Cox, Joe | 11 | 729 |
15 | Evans, Robbie | 11 | 708 |
16 | Nething, Donnie | 12 | 694 |
17 | Conrad, Vince | 13 | 680 |
18 | Brogan, Will | 10 | 661 |
19 | Duston, Robin | 12 | 660 |
20 | Wilson, Mike | 11 | 656 |
21 | Glover, Darren | 12 | 633 |
22 | Murphy, Michael | 11 | 628 |
23 | Brogan, Buddy | 11 | 627 |
24 | Henry, Doug | 9 | 626 |
25 | Keefer, Rodney | 9 | 613 |
26 | Probst, Brian | 10 | 575 |
27 | Deifbaugh,Jason | 10 | 549 |
28 | Clarke, Gary | 10 | 547 |
29 | Venham, Rick Jr | 8 | 526 |
30 | Kinkade, Anthony | 8 | 517 |
31 | Hartman, Jess | 7 | 516 |
32 | Vandergrift, Vic | 7 | 510 |
33 | Wood, Jeff | 9 | 491 |
34 | Campbell, Ted | 10 | 486 |
35 | Boggess, Sean | 9 | 484 |
36 | Gregor, Ronald | 8 | 483 |
37 | Cunningham, Del | 9 | 482 |
38 | Ashcraft, Jim | 9 | 480 |
39 | Tucker, Teddy | 10 | 470 |
40 | Sayre, Rod | 7 | 456 |
41 | Aukland, Rick | 6 | 455 |
42 | Huffman, Mark | 8 | 454 |
43 | Smith, Darren | 7 | 443 |
44 | Patton, Brandon | 9 | 421 |
45 | Fisher, Dave | 7 | 395 |
46 | Higgins, Steve | 8 | 388 |
47 | Harper, Scott | 7 | 380 |
48 | Riddle, Ken | 6 | 364 |
49 | Honaker, James | 8 | 351 |
50 | Smith, Kevin | 6 | 340 |
51 | Prince, Robert | 8 | 335 |
52 | Rhodes, James | 7 | 327 |
53 | McDonald, Darrin | 6 | 325 |
54 | Kapple, Rick | 7 | 323 |
55 | Jeffries, Phil | 6 | 323 |
56 | Buckley, Jerry | 7 | 322 |
57 | Holbrook, Larry | 5 | 314 |
58 | Gray, Randy | 5 | 279 |
59 | Lyons, Dale | 4 | 269 |
60 | Layfield, Andre | 5 | 267 |
61 | Johnson, Roy | 6 | 259 |
62 | Huffman, Rober | 6 | 259 |
63 | Morrow, Brandon | 6 | 256 |
64 | Halstead, Jimmy | 5 | 252 |
65 | Duncan, Sammy | 5 | 247 |
66 | Hittle, Fred | 3 | 232 |
67 | Hawkins, Jacob | 4 | 229 |
68 | Newhouse, Kenney | 4 | 224 |
69 | Harper, Joey | 4 | 224 |
70 | Deitch, Mark | 4 | 214 |
71 | Ennis, Louis | 4 | 210 |
72 | Morehouse, Kevin | 3 | 209 |
73 | Whiteman, Brian | 4 | 196 |
74 | McPherson, Mike | 3 | 194 |
75 | Sprouse, Mike | 3 | 188 |
76 | Votkyo, Jerry | 5 | 186 |
77 | Stoops, Christopher Ryan | 4 | 181 |
78 | stotts, Chris | 3 | 176 |
79 | Sprouse, Dustin | 3 | 175 |
80 | Neal, Lee | 3 | 168 |
81 | Messinger, J R | 4 | 160 |
82 | Nease, Rickey | 3 | 159 |
83 | Giles, Coty | 3 | 156 |
84 | Cline, D J | 3 | 153 |
85 | Parrish, Ron Jr | 3 | 146 |
86 | Lockhart, Bob | 4 | 143 |
87 | Symns, Linc | 3 | 132 |
88 | Garrett, John | 3 | 131 |
89 | Lanham, Rod | 2 | 130 |
90 | Startzel, David | 3 | 130 |
91 | Phillis, Aaron | 3 | 129 |
92 | Fordyce, Jim | 2 | 120 |
93 | Maloney, Don | 2 | 120 |
94 | Keplinger, Dale | 2 | 116 |
95 | Tategenhast, Jim | 2 | 116 |
96 | Holland, Kenny | 2 | 110 |
97 | Mapes, Bob | 2 | 105 |
98 | Hicks, Rick | 2 | 104 |
99 | Lovejoy, Sam | 2 | 103 |
100 | Rhodes, Jimmy | 5 | 102 |
101 | Hutchinson, Weston | 2 | 102 |
102 | Stadler, J E | 2 | 91 |
103 | Schmitt, Rick | 2 | 88 |
104 | Pritchard, Bill | 2 | 86 |
105 | Morrow, Josh | 2 | 85 |
106 | Pinkerton, Dave | 2 | 85 |
107 | Robinson, C W | 3 | 80 |
108 | Martin, Randy | 2 | 80 |
109 | Wilson, Frank | 2 | 72 |
110 | Spellman, Jeffrey A | 2 | 71 |
111 | Deyton, Jeff | 1 | 67 |
112 | Schobelock, Sean | 1 | 64 |
113 | Keefer, Larry | 1 | 64 |
114 | Penley, Tim | 2 | 60 |
115 | Bodkins, David | 2 | 60 |
116 | Adams, Jimmy | 1 | 58 |
117 | Roll, Tim | 1 | 58 |
118 | Aber, Matt | 1 | 52 |
119 | Rayburn, Jeremy | 1 | 48 |
120 | Helms, John | 1 | 46 |
121 | Henderson, Sammy | 2 | 45 |
122 | Moore, Tom | 1 | 38 |
123 | Murphy, MIchael | 1 | 38 |
124 | Revels, Joshua M | 1 | 23 |
125 | Harper, Joe | 1 | 23 |
126 | Grose, Damon | 1 | 23 |
127 | Remy, John | 1 | 22 |
128 | Holstein, Larry | 1 | 22 |
129 | Vandell, Cruz | 1 | 22 |
| | | |
0 Comments:
Post a Comment
<< Home