
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
AMRA NATIONAL POINTS | | | |
29-Jul-08 | | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 16 | 1217 |
2 | Dickson, Mark | 16 | 1172 |
3 | Garnes, Robert | 15 | 1037 |
4 | Berwanger, Jeremy | 15 | 1035 |
5 | Blake, Jeremy | 15 | 1013 |
6 | Roberts, J P | 16 | 992 |
7 | Mayle, Ryan | 15 | 931 |
8 | Krushansky, Louie | 13 | 909 |
9 | Defibaugh, Dave | 14 | 904 |
10 | Boley, Dusty | 15 | 889 |
11 | Sigler, Tom | 15 | 889 |
12 | Roush, Roy | 13 | 880 |
13 | Evans, Robbie | 13 | 853 |
14 | Ours, Robin | 16 | 847 |
15 | Cox, Joe | 12 | 808 |
16 | Nething, Donnie | 14 | 805 |
17 | Conrad, Vince | 15 | 786 |
18 | Wilson, Mike | 13 | 786 |
19 | Brogan, Will | 12 | 778 |
20 | Brogan, Buddy | 13 | 740 |
21 | Murphy, Michael | 13 | 728 |
22 | Duston, Robin | 13 | 720 |
23 | Probst, Brian | 12 | 719 |
24 | Glover, Darren | 13 | 682 |
25 | Venham, Rick Jr | 11 | 676 |
26 | Henry, Doug | 9 | 626 |
27 | Keefer, Rodney | 9 | 613 |
28 | Sayre, Rod | 10 | 594 |
29 | Vandergrift, Vic | 8 | 579 |
30 | Kinkade, Anthony | 9 | 569 |
31 | Clarke, Gary | 10 | 565 |
32 | Gregor, Ronald | 9 | 554 |
33 | Wood, Jeff | 10 | 553 |
34 | Cunningham, Del | 10 | 553 |
35 | Deifbaugh,Jason | 10 | 549 |
36 | Smith, Darren | 9 | 543 |
37 | Aukland, Rick | 7 | 539 |
38 | Campbell, Ted | 11 | 536 |
39 | Ashcraft, Jim | 10 | 536 |
40 | Hartman, Jess | 7 | 516 |
41 | Higgins, Steve | 10 | 501 |
42 | Boggess, Sean | 9 | 484 |
43 | Tucker, Teddy | 10 | 470 |
44 | Fisher, Dave | 8 | 463 |
45 | Huffman, Mark | 8 | 458 |
46 | Smith, Kevin | 8 | 458 |
47 | Harper, Scott | 8 | 456 |
48 | Patton, Brandon | 10 | 443 |
49 | Riddle, Ken | 8 | 409 |
50 | Honaker, James | 9 | 400 |
51 | Prince, Robert | 9 | 399 |
52 | Rhodes, James | 8 | 372 |
53 | Buckley, Jerry | 8 | 366 |
54 | McDonald, Darrin | 7 | 348 |
55 | Deitch, Mark | 6 | 331 |
56 | Kapple, Rick | 7 | 323 |
57 | Jeffries, Phil | 6 | 323 |
58 | Morrow, Brandon | 7 | 316 |
59 | Stoops, Ryan | 6 | 316 |
60 | Holbrook, Larry | 5 | 314 |
61 | Huffman, Robert | 7 | 305 |
62 | Gray, Randy | 5 | 279 |
63 | Harper, Joey | 5 | 278 |
64 | Lyons, Dale | 4 | 269 |
65 | Layfield, Andre | 5 | 267 |
66 | Johnson, Roy | 6 | 259 |
67 | Sprouse, Mike | 5 | 257 |
68 | Halstead, Jimmy | 5 | 252 |
69 | Lockhart, Bob | 7 | 252 |
70 | Duncan, Sammy | 5 | 247 |
71 | Sprouse, Dustin | 5 | 243 |
72 | Venham, Rick Sr | 5 | 242 |
73 | Hittle, Fred | 3 | 232 |
74 | Giles, Coty | 4 | 230 |
75 | Hawkins, Jacob | 4 | 229 |
76 | Newhouse, Kenney | 4 | 224 |
77 | Cline, D J | 4 | 221 |
78 | Ennis, Louis | 4 | 210 |
79 | Morehouse, Kevin | 3 | 209 |
80 | Nease, Rickey | 4 | 207 |
81 | Whiteman, Brian | 4 | 196 |
82 | Phillis, Aaron | 4 | 195 |
83 | McPherson, Mike | 3 | 194 |
84 | Votkyo, Jerry | 5 | 186 |
85 | Fordyce, Chris | 3 | 186 |
86 | Parrish, Ron Jr | 4 | 184 |
87 | Maloney, Don | 3 | 180 |
88 | stotts, Chris | 3 | 176 |
89 | Neal, Lee | 3 | 168 |
90 | Morrow, Josh | 3 | 168 |
91 | Rhodes, Jimmy | 5 | 162 |
92 | Messinger, J R | 4 | 160 |
93 | Pritchard, Bill | 3 | 148 |
94 | Schmitt, Rick | 3 | 139 |
95 | Symns, Linc | 3 | 132 |
96 | Garrett, John | 3 | 131 |
97 | Lanham, Rod | 2 | 130 |
98 | Startzel, David | 3 | 130 |
99 | Martin, Randy | 3 | 126 |
100 | Tracewell, Rick | 3 | 123 |
101 | Fordyce, Jim | 2 | 120 |
102 | Keplinger, Dale | 2 | 116 |
103 | Tategenhast, Jim | 2 | 116 |
104 | Holland, Kenny | 2 | 110 |
105 | Aber, Matt | 2 | 110 |
106 | Hicks, Rick | 2 | 108 |
107 | Mapes, Bob | 2 | 105 |
108 | Lucas, Bill | 4 | 105 |
109 | Lovejoy, Sam | 2 | 103 |
110 | Hutchinson, Weston | 2 | 102 |
111 | Stadler, J E | 2 | 91 |
112 | Pinkerton, Dave | 2 | 85 |
113 | Robinson, C W | 3 | 80 |
114 | Wilson, Jim | 2 | 74 |
115 | Wilson, Frank | 2 | 72 |
116 | Spellman, Jeffrey A | 2 | 71 |
117 | Vandell, Cruz | 2 | 71 |
118 | Deyton, Jeff | 1 | 66 |
119 | Schobelock, Sean | 1 | 64 |
120 | Keefer, Larry | 1 | 64 |
121 | Burdette, John | 1 | 64 |
122 | Young, Jack | 1 | 62 |
123 | Penley, Tim | 2 | 60 |
124 | Bodkins, David | 2 | 60 |
125 | Adams, Jimmy | 1 | 58 |
126 | Roll, Tim | 1 | 58 |
127 | Williams, Ryan | 1 | 56 |
128 | Deitch, Gerald | 1 | 52 |
129 | Rayburn, Jeremy | 1 | 48 |
130 | Fox, Allen | 1 | 48 |
131 | Helms, John | 1 | 46 |
132 | Henderson, Sammy | 2 | 45 |
133 | Moore, Tom | 1 | 38 |
134 | Murphy, MIchael | 1 | 38 |
135 | McElwain, Mike | 1 | 38 |
136 | Revels, Joshua M | 1 | 23 |
137 | Harper, Joe | 1 | 23 |
138 | Grose, Damon | 1 | 23 |
139 | Remy, John | 1 | 22 |
140 | Holstein, Larry | 1 | 22 |
141 | Westfield, Bill | 1 | 22 |
0 Comments:
Post a Comment
<< Home