
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | | | | | |
| | AMRA NATIONAL POINTS | | | | |
| | 12-Aug-08 | | | | |
| | | | | | |
| | | week | points | | |
| 1 | Johnson, Kenny | 18 | 1350 | | |
| 2 | Dickson, Mark | 18 | 1316 | | |
| 3 | Blake, Jeremy | 17 | 1204 | | |
| 4 | Garnes, Robert | 17 | 1196 | | |
| 5 | Berwanger, Jeremy | 17 | 1195 | | |
| 6 | Roberts, J P | 18 | 1102 | | |
| 7 | Mayle, Ryan | 17 | 1080 | | |
| 8 | Roush, Roy | 16 | 1064 | | |
| 9 | Krushansky, Louie | 15 | 1062 | | |
| 10 | Boley, Dusty | 17 | 999 | | |
| 11 | Defibaugh, Dave | 16 | 994 | | |
| 12 | Sigler, Tom | 17 | 992 | | |
| 13 | Evans, Robbie | 14 | 990 | | |
| 14 | Wilson, Mike | 16 | 990 | | |
| 15 | Ours, Robin | 18 | 987 | | |
| 16 | Cox, Joe | 14 | 977 | | |
| 17 | Nething, Donnie | 16 | 917 | | |
| 18 | Duston, Robin | 15 | 914 | | |
| 19 | Brogan, Will | 14 | 910 | | |
| 20 | Conrad, Vince | 17 | 906 | | |
| 21 | Venham, Rick Jr | 14 | 885 | | |
| 22 | Brogan, Buddy | 15 | 875 | | |
| 23 | Murphy, Michael | 15 | 868 | | |
| 24 | Glover, Darren | 15 | 825 | | |
| 25 | Probst, Brian | 14 | 816 | | |
| 26 | Sayre, Rod | 13 | 764 | | |
| 27 | Keefer, Rodney | 11 | 761 | | |
| 28 | Clarke, Gary | 13 | 757 | | |
| 29 | Smith, Darren | 12 | 733 | | |
| 30 | Kinkade, Anthony | 11 | 710 | | |
| 31 | Campbell, Ted | 14 | 697 | | |
| 32 | Henry, Doug | 10 | 697 | | |
| 33 | Wood, Jeff | 12 | 670 | | |
| 34 | Gregor, Ronald | 11 | 650 | | |
| 35 | Deifbaugh,Jason | 12 | 645 | | |
| 36 | Hartman, Jess | 9 | 637 | | |
| 37 | Tucker, Teddy | 13 | 634 | | |
| 38 | Higgins, Steve | 12 | 631 | | |
| 39 | Aukland, Rick | 8 | 624 | | |
| 40 | Cunningham, Del | 11 | 623 | | |
| 41 | Patton, Brandon | 13 | 619 | | |
| 42 | Fisher, Dave | 10 | 597 | | |
| 43 | Ashcraft, Jim | 11 | 592 | | |
| 44 | Smith, Kevin | 10 | 591 | | |
| 45 | Harper, Scott | 10 | 589 | | |
| 46 | Vandergrift, Vic | 8 | 579 | | |
| 47 | Riddle, Ken | 10 | 561 | | |
| 48 | McDonald, Darrin | 10 | 554 | | |
| 49 | Prince, Robert | 11 | 541 | | |
| 50 | Honaker, James | 11 | 529 | | |
| 51 | Huffman, Mark | 9 | 516 | | |
| 52 | Boggess, Sean | 10 | 506 | | |
| 53 | Huffman, Robert | 10 | 471 | | |
| 54 | Buckley, Jerry | 10 | 466 | | |
| 55 | Rhodes, James | 9 | 428 | | |
| 56 | Harper, Joey | 7 | 387 | | |
| 57 | Jeffries, Phil | 7 | 377 | | |
| 58 | Cline, D J | 6 | 371 | | |
| 59 | Sprouse, Mike | 7 | 367 | | |
| 60 | Duncan, Sammy | 7 | 364 | | |
| 61 | Morehouse, Kevin | 5 | 362 | | |
| 62 | Morrow, Brandon | 8 | 360 | | |
| 63 | Fordyce, Chris | 6 | 360 | | |
| 64 | Venham, Rick Sr | 7 | 356 | | |
| 65 | Hawkins, Jacob | 7 | 355 | | |
| 66 | Lockhart, Bob | 9 | 352 | | |
| 67 | Giles, Coty | 6 | 351 | | |
| 68 | Sprouse, Dustin | 7 | 346 | | |
| 69 | Newhouse, Kenney | 6 | 340 | | |
| 70 | Hittle, Fred | 5 | 339 | | |
| 71 | Deitch, Mark | 6 | 331 | | |
| 72 | Layfield, Andre | 6 | 325 | | |
| 73 | Kapple, Rick | 7 | 323 | | |
| 74 | Stoops, Ryan | 6 | 316 | | |
| 75 | Holbrook, Larry | 5 | 314 | | |
| 76 | stotts, Chris | 10 | 310 | | |
| 77 | Whiteman, Brian | 6 | 294 | | |
| 78 | Gray, Randy | 5 | 279 | | |
| 79 | Ennis, Louis | 5 | 276 | | |
| 80 | Parrish, Ron Jr | 6 | 274 | | |
| 81 | Lyons, Dale | 4 | 269 | | |
| 82 | Hutchinson, Weston | 5 | 264 | | |
| 83 | McPherson, Mike | 4 | 261 | | |
| 84 | Johnson, Roy | 6 | 259 | | |
| 85 | Halstead, Jimmy | 5 | 252 | | |
| 86 | Tategenhast, Jim | 4 | 244 | | |
| 87 | Maloney, Don | 4 | 242 | | |
| 88 | Wilson, Frank | 4 | 220 | | |
| 89 | Hicks, Rick | 4 | 213 | | |
| 90 | Morrow, Josh | 5 | 208 | | |
| 91 | Nease, Rickey | 4 | 207 | | |
| 92 | Pritchard, Bill | 4 | 202 | | |
| 93 | Phillis, Aaron | 4 | 195 | | |
| 94 | Garrett, John | 4 | 193 | | |
| 95 | Lucas, Bill | 6 | 189 | | |
| 96 | Votkyo, Jerry | 5 | 186 | | |
| 97 | Spellman, Jeffrey A | 4 | 174 | | |
| 98 | Penley, Tim | 3 | 170 | | |
| 99 | Holland, Kenny | 4 | 170 | | |
| 100 | Neal, Lee | 3 | 168 | | |
| 101 | Rhodes, Jimmy | 5 | 162 | | |
| 102 | Messinger, J R | 4 | 160 | | |
| 103 | Williams, Ryan | 3 | 156 | | |
| 104 | Startzel, David | 4 | 152 | | |
| 105 | Aber, Matt | 4 | 150 | | |
| 106 | Schmitt, Rick | 3 | 139 | | |
| 107 | Symns, Linc | 3 | 132 | | |
| 108 | Lanham, Rod | 2 | 130 | | |
| 109 | Stadler, J E | 3 | 129 | | |
| 110 | Harper, Joe | 3 | 126 | | |
| 111 | Martin, Randy | 3 | 126 | | |
| 112 | Burdette, John | 2 | 126 | | |
| 113 | Tracewell, Rick | 3 | 123 | | |
| 114 | Pinkerton, Dave | 3 | 123 | | |
| 115 | Fordyce, Jim | 2 | 120 | | |
| 116 | Keplinger, Dale | 2 | 116 | | |
| 117 | Mapes, Bob | 2 | 105 | | |
| 118 | Lovejoy, Sam | 2 | 103 | | |
| 119 | Robinson, C W | 3 | 80 | | |
| 120 | Wilson, Jim | 2 | 74 | | |
| 121 | Vandell, Cruz | 2 | 71 | | |
| 122 | Wisecraver, Jess | 1 | 68 | | |
| 123 | Deyton, Jeff | 1 | 66 | | |
| 124 | Schobelock, Sean | 1 | 64 | | |
| 125 | Keefer, Larry | 1 | 64 | | |
| 126 | Young, Jack | 1 | 62 | | |
| 127 | Bodkins, David | 2 | 60 | | |
| 128 | Adams, Jimmy | 1 | 58 | | |
| 129 | Roll, Tim | 1 | 58 | | |
| 130 | Deitch, Gerald | 1 | 52 | | |
| 131 | Whipkey, Emil | 1 | 52 | | |
| 132 | Rayburn, Jeremy | 1 | 48 | | |
| 133 | Fox, Allen | 1 | 48 | | |
| 134 | Helms, John | 1 | 46 | | |
| 135 | Henderson, Sammy | 2 | 45 | | |
| 136 | LeMaster, Rob | 1 | 45 | | |
| 137 | Moore, Tom | 1 | 38 | | |
| 138 | Murphy, MIchael | 1 | 38 | | |
| 139 | McElwain, Mike | 1 | 38 | | |
| 140 | Groves, Dave | 1 | 38 | | |
| 141 | Walker, Rick | 1 | 38 | | |
| 142 | Grose, Damon | 2 | 23 | | |
| 143 | Revels, Joshua M | 1 | 23 | | |
| 144 | Remy, John | 1 | 22 | | |
| 145 | Holstein, Larry | 1 | 22 | | |
| 146 | Westfield, Bill | 1 | 22 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
0 Comments:
Post a Comment
<< Home