
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | | | | | |
| | AMRA NATIONAL POINTS | | | | |
| | 5-Aug-08 | | | | |
| | | | | | |
| | | week | points | | |
| 1 | Johnson, Kenny | 17 | 1265 | | |
| 2 | Dickson, Mark | 17 | 1232 | | |
| 3 | Garnes, Robert | 16 | 1122 | | |
| 4 | Blake, Jeremy | 16 | 1120 | | |
| 5 | Berwanger, Jeremy | 16 | 1110 | | |
| 6 | Roberts, J P | 17 | 1030 | | |
| 7 | Mayle, Ryan | 16 | 1005 | | |
| 8 | Krushansky, Louie | 14 | 987 | | |
| 9 | Sigler, Tom | 16 | 967 | | |
| 10 | Roush, Roy | 14 | 944 | | |
| 11 | Boley, Dusty | 16 | 943 | | |
| 12 | Defibaugh, Dave | 15 | 942 | | |
| 13 | Evans, Robbie | 13 | 924 | | |
| 14 | Ours, Robin | 17 | 919 | | |
| 15 | Cox, Joe | 13 | 892 | | |
| 16 | Nething, Donnie | 15 | 863 | | |
| 17 | Brogan, Will | 13 | 841 | | |
| 18 | Conrad, Vince | 16 | 838 | | |
| 19 | Wilson, Mike | 14 | 836 | | |
| 20 | Duston, Robin | 14 | 834 | | |
| 21 | Brogan, Buddy | 14 | 815 | | |
| 22 | Murphy, Michael | 14 | 806 | | |
| 23 | Probst, Brian | 13 | 793 | | |
| 24 | Venham, Rick Jr | 12 | 754 | | |
| 25 | Glover, Darren | 14 | 750 | | |
| 26 | Kinkade, Anthony | 11 | 710 | | |
| 27 | Keefer, Rodney | 10 | 692 | | |
| 28 | Clarke, Gary | 12 | 687 | | |
| 29 | Sayre, Rod | 11 | 643 | | |
| 30 | Campbell, Ted | 13 | 633 | | |
| 31 | Henry, Doug | 9 | 626 | | |
| 32 | Aukland, Rick | 8 | 624 | | |
| 33 | Cunningham, Del | 11 | 623 | | |
| 34 | Wood, Jeff | 11 | 622 | | |
| 35 | Smith, Darren | 10 | 617 | | |
| 36 | Gregor, Ronald | 10 | 612 | | |
| 37 | Deifbaugh,Jason | 11 | 605 | | |
| 38 | Ashcraft, Jim | 11 | 592 | | |
| 39 | Hartman, Jess | 8 | 590 | | |
| 40 | Vandergrift, Vic | 8 | 579 | | |
| 41 | Tucker, Teddy | 12 | 568 | | |
| 42 | Higgins, Steve | 11 | 561 | | |
| 43 | Patton, Brandon | 12 | 555 | | |
| 44 | Harper, Scott | 9 | 510 | | |
| 45 | Boggess, Sean | 10 | 506 | | |
| 46 | Riddle, Ken | 9 | 493 | | |
| 47 | Fisher, Dave | 9 | 488 | | |
| 48 | Smith, Kevin | 9 | 482 | | |
| 49 | Prince, Robert | 10 | 467 | | |
| 50 | Honaker, James | 10 | 465 | | |
| 51 | Huffman, Mark | 8 | 458 | | |
| 52 | Rhodes, James | 9 | 428 | | |
| 53 | Buckley, Jerry | 9 | 416 | | |
| 54 | McDonald, Darrin | 8 | 416 | | |
| 55 | Jeffries, Phil | 7 | 377 | | |
| 56 | Cline, D J | 6 | 371 | | |
| 57 | Huffman, Robert | 8 | 363 | | |
| 58 | Morehouse, Kevin | 5 | 362 | | |
| 59 | Morrow, Brandon | 8 | 360 | | |
| 60 | Hittle, Fred | 5 | 339 | | |
| 61 | Harper, Joey | 6 | 338 | | |
| 62 | Deitch, Mark | 6 | 331 | | |
| 63 | Layfield, Andre | 6 | 325 | | |
| 64 | Kapple, Rick | 7 | 323 | | |
| 65 | Stoops, Ryan | 6 | 316 | | |
| 66 | Holbrook, Larry | 5 | 314 | | |
| 67 | Lockhart, Bob | 8 | 314 | | |
| 68 | Hawkins, Jacob | 5 | 312 | | |
| 69 | Duncan, Sammy | 6 | 307 | | |
| 70 | Venham, Rick Sr | 6 | 292 | | |
| 71 | Gray, Randy | 5 | 279 | | |
| 72 | Ennis, Louis | 5 | 276 | | |
| 73 | Lyons, Dale | 4 | 269 | | |
| 74 | McPherson, Mike | 4 | 261 | | |
| 75 | Johnson, Roy | 6 | 259 | | |
| 76 | Sprouse, Mike | 5 | 257 | | |
| 77 | Giles, Coty | 5 | 253 | | |
| 78 | Halstead, Jimmy | 5 | 252 | | |
| 79 | Newhouse, Kenney | 5 | 247 | | |
| 80 | Sprouse, Dustin | 5 | 243 | | |
| 81 | Maloney, Don | 4 | 242 | | |
| 82 | Whiteman, Brian | 5 | 234 | | |
| 83 | stotts, Chris | 9 | 225 | | |
| 84 | Parrish, Ron Jr | 5 | 224 | | |
| 85 | Fordyce, Chris | 4 | 209 | | |
| 86 | Morrow, Josh | 5 | 208 | | |
| 87 | Nease, Rickey | 4 | 207 | | |
| 88 | Hutchinson, Weston | 4 | 206 | | |
| 89 | Pritchard, Bill | 4 | 202 | | |
| 90 | Phillis, Aaron | 4 | 195 | | |
| 91 | Garrett, John | 4 | 193 | | |
| 92 | Votkyo, Jerry | 5 | 186 | | |
| 93 | Tategenhast, Jim | 3 | 178 | | |
| 94 | Penley, Tim | 3 | 170 | | |
| 95 | Neal, Lee | 3 | 168 | | |
| 96 | Hicks, Rick | 3 | 164 | | |
| 97 | Rhodes, Jimmy | 5 | 162 | | |
| 98 | Messinger, J R | 4 | 160 | | |
| 99 | Aber, Matt | 4 | 150 | | |
| 100 | Wilson, Frank | 3 | 142 | | |
| 101 | Schmitt, Rick | 3 | 139 | | |
| 102 | Symns, Linc | 3 | 132 | | |
| 103 | Holland, Kenny | 3 | 132 | | |
| 104 | Lanham, Rod | 2 | 130 | | |
| 105 | Startzel, David | 3 | 130 | | |
| 106 | Stadler, J E | 3 | 129 | | |
| 107 | Martin, Randy | 3 | 126 | | |
| 108 | Tracewell, Rick | 3 | 123 | | |
| 109 | Pinkerton, Dave | 3 | 123 | | |
| 110 | Fordyce, Jim | 2 | 120 | | |
| 111 | Spellman, Jeffrey A | 3 | 118 | | |
| 112 | Keplinger, Dale | 2 | 116 | | |
| 113 | Williams, Ryan | 2 | 110 | | |
| 114 | Mapes, Bob | 2 | 105 | | |
| 115 | Lucas, Bill | 4 | 105 | | |
| 116 | Lovejoy, Sam | 2 | 103 | | |
| 117 | Grose, Damon | 2 | 102 | | |
| 118 | Robinson, C W | 3 | 80 | | |
| 119 | Wilson, Jim | 2 | 74 | | |
| 120 | Vandell, Cruz | 2 | 71 | | |
| 121 | Wisecraver, Jess | 1 | 68 | | |
| 122 | Deyton, Jeff | 1 | 66 | | |
| 123 | Schobelock, Sean | 1 | 64 | | |
| 124 | Keefer, Larry | 1 | 64 | | |
| 125 | Burdette, John | 1 | 64 | | |
| 126 | Young, Jack | 1 | 62 | | |
| 127 | Bodkins, David | 2 | 60 | | |
| 128 | Adams, Jimmy | 1 | 58 | | |
| 129 | Roll, Tim | 1 | 58 | | |
| 130 | Deitch, Gerald | 1 | 52 | | |
| 131 | Whipkey, Emil | 1 | 52 | | |
| 132 | Rayburn, Jeremy | 1 | 48 | | |
| 133 | Fox, Allen | 1 | 48 | | |
| 134 | Helms, John | 1 | 46 | | |
| 135 | Henderson, Sammy | 2 | 45 | | |
| 136 | Moore, Tom | 1 | 38 | | |
| 137 | Murphy, MIchael | 1 | 38 | | |
| 138 | McElwain, Mike | 1 | 38 | | |
| 139 | Groves, Dave | 1 | 38 | | |
| 140 | Walker, Rick | 1 | 38 | | |
| 141 | Revels, Joshua M | 1 | 23 | | |
| 142 | Harper, Joe | 1 | 23 | | |
| 143 | Remy, John | 1 | 22 | | |
| 144 | Holstein, Larry | 1 | 22 | | |
| 145 | Westfield, Bill | 1 | 22 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
0 Comments:
Post a Comment
<< Home