
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | | |
| AMRA NATIONAL POINTS | | |
| 19-Aug-08 | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 19 | 1435 |
2 | Dickson, Mark | 19 | 1396 |
3 | Blake, Jeremy | 18 | 1288 |
4 | Berwanger, Jeremy | 18 | 1280 |
5 | Garnes, Robert | 18 | 1247 |
6 | Roberts, J P | 19 | 1158 |
7 | Mayle, Ryan | 18 | 1154 |
8 | Krushansky, Louie | 16 | 1137 |
9 | Roush, Roy | 17 | 1128 |
10 | Wilson, Mike | 17 | 1073 |
11 | Evans, Robbie | 16 | 1070 |
12 | Sigler, Tom | 18 | 1060 |
13 | Defibaugh, Dave | 17 | 1056 |
14 | Boley, Dusty | 18 | 1051 |
15 | Ours, Robin | 19 | 1041 |
16 | Cox, Joe | 15 | 1025 |
17 | Duston, Robin | 16 | 994 |
18 | Nething, Donnie | 17 | 985 |
19 | Brogan, Will | 15 | 970 |
20 | Conrad, Vince | 18 | 953 |
21 | Brogan, Buddy | 16 | 937 |
22 | Murphy, Michael | 16 | 928 |
23 | Glover, Darren | 16 | 891 |
24 | Probst, Brian | 14 | 891 |
25 | Venham, Rick Jr | 14 | 885 |
26 | Keefer, Rodney | 12 | 831 |
27 | Clarke, Gary | 14 | 817 |
28 | Smith, Darren | 13 | 782 |
29 | Henry, Doug | 11 | 769 |
30 | Kinkade, Anthony | 12 | 768 |
31 | Sayre, Rod | 13 | 764 |
32 | Campbell, Ted | 15 | 753 |
33 | Wood, Jeff | 13 | 739 |
34 | Deifbaugh,Jason | 13 | 701 |
35 | Cunningham, Del | 12 | 701 |
36 | Gregor, Ronald | 12 | 696 |
37 | Higgins, Steve | 13 | 687 |
38 | Tucker, Teddy | 14 | 681 |
39 | Fisher, Dave | 11 | 663 |
40 | Harper, Scott | 11 | 660 |
41 | Ashcraft, Jim | 12 | 646 |
42 | Hartman, Jess | 9 | 637 |
43 | Aukland, Rick | 8 | 624 |
44 | Patton, Brandon | 13 | 619 |
45 | Prince, Robert | 12 | 607 |
46 | Smith, Kevin | 10 | 591 |
47 | Vandergrift, Vic | 8 | 579 |
48 | Huffman, Mark | 10 | 570 |
49 | Riddle, Ken | 10 | 561 |
50 | McDonald, Darrin | 10 | 554 |
51 | Honaker, James | 11 | 529 |
52 | Huffman, Robert | 11 | 509 |
53 | Boggess, Sean | 10 | 506 |
54 | Buckley, Jerry | 10 | 466 |
55 | Rhodes, James | 9 | 428 |
56 | Giles, Coty | 7 | 419 |
57 | Morehouse, Kevin | 6 | 417 |
58 | Duncan, Sammy | 8 | 416 |
59 | Newhouse, Kenney | 7 | 404 |
60 | Layfield, Andre | 7 | 391 |
61 | Harper, Joey | 7 | 387 |
62 | Jeffries, Phil | 7 | 377 |
63 | Cline, D J | 6 | 371 |
64 | Sprouse, Mike | 7 | 367 |
65 | Morrow, Brandon | 8 | 360 |
66 | Fordyce, Chris | 6 | 360 |
67 | Venham, Rick Sr | 7 | 356 |
68 | Hawkins, Jacob | 7 | 355 |
69 | Lockhart, Bob | 9 | 352 |
70 | Sprouse, Dustin | 7 | 346 |
71 | Ennis, Louis | 6 | 340 |
72 | Hittle, Fred | 5 | 339 |
73 | Deitch, Mark | 6 | 331 |
74 | Kapple, Rick | 7 | 323 |
75 | Parrish, Ron Jr | 7 | 323 |
76 | Stoops, Ryan | 6 | 316 |
77 | Lyons, Dale | 5 | 315 |
78 | Holbrook, Larry | 5 | 314 |
79 | Hutchinson, Weston | 6 | 313 |
80 | stotts, Chris | 10 | 310 |
81 | Whiteman, Brian | 6 | 294 |
82 | Wilson, Frank | 5 | 280 |
83 | Gray, Randy | 5 | 279 |
84 | Hicks, Rick | 5 | 271 |
85 | McPherson, Mike | 4 | 261 |
86 | Phillis, Aaron | 5 | 261 |
87 | Pritchard, Bill | 5 | 260 |
88 | Johnson, Roy | 6 | 259 |
89 | Spellman, Jeffrey A | 5 | 259 |
90 | Halstead, Jimmy | 5 | 252 |
91 | Tategenhast, Jim | 4 | 244 |
92 | Maloney, Don | 4 | 242 |
93 | Rhodes, Jimmy | 6 | 218 |
94 | Williams, Ryan | 4 | 210 |
95 | Morrow, Josh | 5 | 208 |
96 | Nease, Rickey | 4 | 207 |
97 | Garrett, John | 4 | 193 |
98 | Lucas, Bill | 6 | 189 |
99 | Votkyo, Jerry | 5 | 186 |
100 | Penley, Tim | 3 | 170 |
101 | Holland, Kenny | 4 | 170 |
102 | Neal, Lee | 3 | 168 |
103 | Messinger, J R | 4 | 160 |
104 | Startzel, David | 4 | 152 |
105 | Aber, Matt | 4 | 150 |
106 | Harper, Joe | 4 | 149 |
107 | Wilson, Jim | 3 | 148 |
108 | Schmitt, Rick | 3 | 139 |
109 | Symns, Linc | 3 | 132 |
110 | Lanham, Rod | 2 | 130 |
111 | Stadler, J E | 3 | 129 |
112 | Martin, Randy | 3 | 126 |
113 | Burdette, John | 2 | 126 |
114 | Tracewell, Rick | 3 | 123 |
115 | Pinkerton, Dave | 3 | 123 |
116 | Fordyce, Jim | 2 | 120 |
117 | Deyton, Jeff | 2 | 117 |
118 | Wisecraver, Jess | 2 | 117 |
119 | Keplinger, Dale | 2 | 116 |
120 | Deitch, Gerald | 2 | 110 |
121 | Mapes, Bob | 2 | 105 |
122 | Lovejoy, Sam | 2 | 103 |
123 | Robinson, C W | 3 | 80 |
124 | Vandell, Cruz | 2 | 71 |
125 | Waller, Kurt | 1 | 68 |
126 | Schobelock, Sean | 1 | 64 |
127 | Keefer, Larry | 1 | 64 |
128 | Young, Jack | 1 | 62 |
129 | McElwain, Mike | 2 | 61 |
130 | Bodkins, David | 2 | 60 |
131 | Brookover, Jason | 1 | 60 |
132 | Adams, Jimmy | 1 | 58 |
133 | Roll, Tim | 1 | 58 |
134 | Sims, Bob | 1 | 58 |
135 | Whipkey, Emil | 1 | 52 |
136 | Rayburn, Jeremy | 1 | 48 |
137 | Fox, Allen | 1 | 48 |
138 | Helms, John | 1 | 46 |
139 | Henderson, Sammy | 2 | 45 |
140 | LeMaster, Rob | 1 | 45 |
141 | Moore, Tom | 1 | 38 |
142 | Murphy, MIchael | 1 | 38 |
143 | Groves, Dave | 1 | 38 |
144 | Walker, Rick | 1 | 38 |
145 | Grose, Damon | 2 | 23 |
146 | Revels, Joshua M | 1 | 23 |
147 | Remy, John | 1 | 22 |
148 | Holstein, Larry | 1 | 22 |
149 | Westfield, Bill | 1 | 22 |
0 Comments:
Post a Comment
<< Home