
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| AMRA NATIONAL POINTS | | |
| 2-Sep-08 | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 21 | 1546 |
2 | Dickson, Mark | 21 | 1462 |
3 | Berwanger, Jeremy | 20 | 1437 |
4 | Garnes, Robert | 20 | 1363 |
5 | Blake, Jeremy | 19 | 1346 |
6 | Krushansky, Louie | 18 | 1268 |
7 | Wilson, Mike | 19 | 1216 |
8 | Mayle, Ryan | 19 | 1208 |
9 | Roush, Roy | 18 | 1198 |
10 | Roberts, J P | 21 | 1196 |
11 | Sigler, Tom | 20 | 1172 |
12 | Boley, Dusty | 20 | 1157 |
13 | Evans, Robbie | 17 | 1139 |
14 | Cox, Joe | 17 | 1134 |
15 | Defibaugh, Dave | 18 | 1132 |
16 | Duston, Robin | 18 | 1127 |
17 | Ours, Robin | 21 | 1117 |
18 | Nething, Donnie | 19 | 1096 |
19 | Brogan, Will | 17 | 1072 |
20 | Brogan, Buddy | 18 | 1041 |
21 | Murphy, Michael | 17 | 999 |
22 | Probst, Brian | 16 | 999 |
23 | Conrad, Vince | 19 | 991 |
24 | Venham, Rick Jr | 15 | 947 |
25 | Glover, Darren | 17 | 927 |
26 | Clarke, Gary | 15 | 883 |
27 | Keefer, Rodney | 13 | 879 |
28 | Smith, Darren | 14 | 832 |
29 | Henry, Doug | 12 | 829 |
30 | Sayre, Rod | 14 | 811 |
31 | Campbell, Ted | 16 | 807 |
32 | Wood, Jeff | 14 | 801 |
33 | Kinkade, Anthony | 12 | 768 |
34 | Harper, Scott | 12 | 745 |
35 | Cunningham, Del | 13 | 740 |
36 | Tucker, Teddy | 15 | 739 |
37 | Higgins, Steve | 14 | 723 |
38 | Hartman, Jess | 10 | 706 |
39 | Deifbaugh,Jason | 13 | 699 |
40 | Gregor, Ronald | 12 | 696 |
41 | Ashcraft, Jim | 13 | 695 |
42 | Prince, Robert | 13 | 682 |
43 | Fisher, Dave | 11 | 663 |
44 | Patton, Brandon | 14 | 659 |
45 | McDonald, Darrin | 12 | 647 |
46 | Aukland, Rick | 8 | 624 |
47 | Riddle, Ken | 11 | 619 |
48 | Smith, Kevin | 10 | 591 |
49 | Honaker, James | 12 | 587 |
50 | Vandergrift, Vic | 8 | 579 |
51 | Huffman, Mark | 10 | 570 |
52 | Morehouse, Kevin | 7 | 516 |
53 | Huffman, Robert | 11 | 509 |
54 | Boggess, Sean | 10 | 506 |
55 | Jeffries, Phil | 9 | 502 |
56 | Rhodes, James | 10 | 482 |
57 | Giles, Coty | 8 | 471 |
58 | Buckley, Jerry | 10 | 466 |
59 | Layfield, Andre | 8 | 442 |
60 | Duncan, Sammy | 8 | 416 |
61 | Sprouse, Mike | 8 | 405 |
62 | Newhouse, Kenney | 7 | 404 |
63 | Hawkins, Jacob | 8 | 402 |
64 | Morrow, Brandon | 9 | 398 |
65 | Sprouse, Dustin | 8 | 395 |
66 | Ennis, Louis | 6 | 393 |
67 | Hutchinson, Weston | 7 | 391 |
68 | Lockhart, Bob | 10 | 390 |
69 | Harper, Joey | 7 | 387 |
70 | Parrish, Ron Jr | 8 | 381 |
71 | Venham, Rick Sr | 8 | 379 |
72 | Cline, D J | 6 | 371 |
73 | Fordyce, Chris | 6 | 360 |
74 | Stoops, Ryan | 7 | 354 |
75 | Lyons, Dale | 6 | 353 |
76 | Kapple, Rick | 8 | 345 |
77 | Hittle, Fred | 5 | 339 |
78 | Deitch, Mark | 6 | 331 |
79 | Holbrook, Larry | 5 | 314 |
80 | Wilson, Frank | 6 | 314 |
81 | stotts, Chris | 10 | 310 |
82 | Whiteman, Brian | 6 | 294 |
83 | Gray, Randy | 5 | 279 |
84 | Hicks, Rick | 5 | 271 |
85 | Williams, Ryan | 5 | 266 |
86 | McPherson, Mike | 4 | 261 |
87 | Phillis, Aaron | 5 | 261 |
88 | Pritchard, Bill | 5 | 260 |
89 | Johnson, Roy | 6 | 259 |
90 | Morrow, Josh | 6 | 256 |
91 | Halstead, Jimmy | 5 | 252 |
92 | Tategenhast, Jim | 4 | 242 |
93 | Maloney, Don | 4 | 242 |
94 | Votkyo, Jerry | 6 | 242 |
95 | Wisecraver, Jess | 4 | 230 |
96 | Lucas, Bill | 7 | 227 |
97 | Tracewell, Rick | 5 | 223 |
98 | Rhodes, Jimmy | 6 | 218 |
99 | Nease, Rickey | 4 | 207 |
100 | Garrett, John | 4 | 193 |
101 | Burdette, John | 3 | 193 |
102 | Pinkerton, Dave | 4 | 175 |
103 | Spellman, Jeffrey A | 4 | 174 |
104 | Lovejoy, Sam | 3 | 174 |
105 | Holland, Kenny | 4 | 171 |
106 | Penley, Tim | 3 | 170 |
107 | Neal, Lee | 3 | 168 |
108 | Keplinger, Dale | 3 | 162 |
109 | Messinger, J R | 4 | 160 |
110 | Fordyce, Jim | 3 | 158 |
111 | Deyton, Jeff | 3 | 155 |
112 | Startzel, David | 4 | 152 |
113 | Aber, Matt | 4 | 152 |
114 | Harper, Joe | 4 | 149 |
115 | Wilson, Jim | 3 | 148 |
116 | Deitch, Gerald | 3 | 148 |
117 | Schmitt, Rick | 3 | 139 |
118 | Symns, Linc | 3 | 132 |
119 | Lanham, Rod | 2 | 130 |
120 | Stadler, J E | 3 | 129 |
121 | Martin, Randy | 3 | 126 |
122 | Brookover, Jason | 2 | 126 |
123 | Mapes, Bob | 2 | 105 |
124 | Young, Jack | 2 | 100 |
125 | LeMaster, Rob | 2 | 83 |
126 | Robinson, C W | 3 | 80 |
127 | Vandell, Cruz | 2 | 71 |
128 | Waller, Kurt | 1 | 68 |
129 | Kugel, Larry | 1 | 66 |
130 | Schobelock, Sean | 1 | 64 |
131 | Keefer, Larry | 1 | 64 |
132 | McElwain, Mike | 2 | 61 |
133 | Bodkins, David | 2 | 60 |
134 | Adams, Jimmy | 1 | 58 |
135 | Roll, Tim | 1 | 58 |
136 | Sims, Bob | 1 | 58 |
137 | Whipkey, Emil | 1 | 52 |
138 | Rayburn, Jeremy | 1 | 48 |
139 | Fox, Allen | 1 | 48 |
140 | Helms, John | 1 | 46 |
141 | Henderson, Sammy | 2 | 45 |
142 | Moore, Tom | 1 | 38 |
143 | Murphy, MIchael | 1 | 38 |
144 | Groves, Dave | 1 | 38 |
145 | Walker, Rick | 1 | 38 |
146 | Grose, Damon | 2 | 23 |
147 | Revels, Joshua M | 1 | 23 |
148 | Remy, John | 1 | 22 |
149 | Holstein, Larry | 1 | 22 |
150 | Westfield, Bill | 1 | 22 |
0 Comments:
Post a Comment
<< Home