
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | AMRA NATIONAL POINTS | | |
| | 17-Sep-08 | | |
| | | | |
| | | week | points |
| 1 | Johnson, Kenny | 23 | 1599 |
| 2 | Berwanger, Jeremy | 22 | 1544 |
| 3 | Dickson, Mark | 23 | 1499 |
| 4 | Garnes, Robert | 22 | 1451 |
| 5 | Blake, Jeremy | 21 | 1427 |
| 6 | Krushansky, Louie | 20 | 1398 |
| 7 | Roush, Roy | 20 | 1304 |
| 8 | Defibaugh, Dave | 20 | 1274 |
| 9 | Evans, Robbie | 19 | 1272 |
| 10 | Cox, Joe | 19 | 1254 |
| 11 | Roberts, J P | 23 | 1242 |
| 12 | Wilson, Mike | 19 | 1218 |
| 13 | Mayle, Ryan | 19 | 1208 |
| 14 | Brogan, Will | 19 | 1206 |
| 15 | Duston, Robin | 20 | 1203 |
| 16 | Boley, Dusty | 22 | 1186 |
| 17 | Sigler, Tom | 20 | 1172 |
| 18 | Nething, Donnie | 20 | 1168 |
| 19 | Ours, Robin | 23 | 1158 |
| 20 | Brogan, Buddy | 20 | 1156 |
| 21 | Conrad, Vince | 21 | 1095 |
| 22 | Venham, Rick Jr | 17 | 1059 |
| 23 | Murphy, Michael | 18 | 1057 |
| 24 | Glover, Darren | 18 | 1007 |
| 25 | Probst, Brian | 16 | 999 |
| 26 | Keefer, Rodney | 14 | 957 |
| 27 | Sayre, Rod | 16 | 927 |
| 28 | Smith, Darren | 15 | 898 |
| 29 | Clarke, Gary | 15 | 883 |
| 30 | Cunningham, Del | 15 | 862 |
| 31 | Henry, Doug | 12 | 829 |
| 32 | Campbell, Ted | 16 | 807 |
| 33 | Harper, Scott | 13 | 802 |
| 34 | Wood, Jeff | 14 | 801 |
| 35 | McDonald, Darrin | 14 | 791 |
| 36 | Higgins, Steve | 15 | 771 |
| 37 | Kinkade, Anthony | 12 | 768 |
| 38 | Gregor, Ronald | 13 | 768 |
| 39 | Tucker, Teddy | 15 | 739 |
| 40 | Fisher, Dave | 14 | 733 |
| 41 | Hartman, Jess | 10 | 706 |
| 42 | Prince, Robert | 14 | 704 |
| 43 | Deifbaugh,Jason | 13 | 699 |
| 44 | Ashcraft, Jim | 13 | 695 |
| 45 | Riddle, Ken | 12 | 689 |
| 46 | Smith, Kevin | 12 | 688 |
| 47 | Patton, Brandon | 14 | 659 |
| 48 | Honaker, James | 13 | 645 |
| 49 | Aukland, Rick | 8 | 624 |
| 50 | Huffman, Robert | 13 | 615 |
| 51 | Huffman, Mark | 11 | 592 |
| 52 | Vandergrift, Vic | 8 | 579 |
| 53 | Jeffries, Phil | 10 | 555 |
| 54 | Rhodes, James | 11 | 546 |
| 55 | Buckley, Jerry | 11 | 522 |
| 56 | Layfield, Andre | 9 | 521 |
| 57 | Morehouse, Kevin | 7 | 516 |
| 58 | Boggess, Sean | 10 | 506 |
| 59 | Lockhart, Bob | 12 | 502 |
| 60 | Stoops, Ryan | 9 | 475 |
| 61 | Giles, Coty | 8 | 471 |
| 62 | Sprouse, Mike | 9 | 471 |
| 63 | Newhouse, Kenney | 8 | 468 |
| 64 | Sprouse, Dustin | 9 | 465 |
| 65 | Venham, Rick Sr | 9 | 454 |
| 66 | Duncan, Sammy | 8 | 416 |
| 67 | Hawkins, Jacob | 8 | 402 |
| 68 | Morrow, Brandon | 9 | 398 |
| 69 | Ennis, Louis | 6 | 393 |
| 70 | Hutchinson, Weston | 7 | 391 |
| 71 | stotts, Chris | 11 | 388 |
| 72 | Harper, Joey | 7 | 387 |
| 73 | Parrish, Ron Jr | 8 | 381 |
| 74 | Williams, Ryan | 7 | 378 |
| 75 | Cline, D J | 6 | 371 |
| 76 | Fordyce, Chris | 6 | 360 |
| 77 | Votkyo, Jerry | 8 | 357 |
| 78 | Whiteman, Brian | 7 | 355 |
| 79 | Lyons, Dale | 6 | 353 |
| 80 | Kapple, Rick | 8 | 345 |
| 81 | Hittle, Fred | 5 | 339 |
| 82 | Deitch, Mark | 6 | 331 |
| 83 | Lucas, Bill | 9 | 326 |
| 84 | Wilson, Frank | 6 | 315 |
| 85 | Holbrook, Larry | 5 | 314 |
| 86 | Fordyce, Jim | 5 | 288 |
| 87 | McPherson, Mike | 5 | 284 |
| 88 | Gray, Randy | 5 | 278 |
| 89 | Rhodes, Jimmy | 7 | 272 |
| 90 | Hicks, Rick | 5 | 271 |
| 91 | Phillis, Aaron | 5 | 261 |
| 92 | Pritchard, Bill | 5 | 260 |
| 93 | Johnson, Roy | 6 | 259 |
| 94 | Morrow, Josh | 6 | 256 |
| 95 | Halstead, Jimmy | 5 | 252 |
| 96 | Tategenhast, Jim | 4 | 242 |
| 97 | Maloney, Don | 4 | 242 |
| 98 | Wisecraver, Jess | 4 | 230 |
| 99 | Holland, Kenny | 5 | 227 |
| 100 | Tracewell, Rick | 5 | 223 |
| 101 | Nease, Rickey | 4 | 207 |
| 102 | Brookover, Jason | 3 | 205 |
| 103 | Lanham, Rod | 3 | 194 |
| 104 | Garrett, John | 4 | 193 |
| 105 | Burdette, John | 3 | 193 |
| 106 | Pinkerton, Dave | 4 | 175 |
| 107 | Spellman, Jeffrey A | 4 | 174 |
| 108 | Lovejoy, Sam | 3 | 174 |
| 109 | Penley, Tim | 3 | 170 |
| 110 | Neal, Lee | 3 | 168 |
| 111 | Keplinger, Dale | 3 | 162 |
| 112 | Messinger, J R | 4 | 160 |
| 113 | Deyton, Jeff | 3 | 155 |
| 114 | Startzel, David | 4 | 152 |
| 115 | Aber, Matt | 4 | 152 |
| 116 | Harper, Joe | 4 | 149 |
| 117 | Wilson, Jim | 3 | 148 |
| 118 | Deitch, Gerald | 3 | 148 |
| 119 | Schmitt, Rick | 3 | 139 |
| 120 | Symns, Linc | 3 | 132 |
| 121 | Stadler, J E | 3 | 129 |
| 122 | Martin, Randy | 3 | 126 |
| 123 | Mapes, Bob | 2 | 105 |
| 124 | Young, Jack | 2 | 100 |
| 125 | LeMaster, Rob | 2 | 83 |
| 126 | Robinson, C W | 3 | 80 |
| 127 | Vandell, Cruz | 2 | 71 |
| 128 | Waller, Kurt | 1 | 68 |
| 129 | Kugel, Larry | 1 | 66 |
| 130 | Schobelock, Sean | 1 | 64 |
| 131 | Keefer, Larry | 1 | 64 |
| 132 | McElwain, Mike | 2 | 61 |
| 133 | Bodkins, David | 2 | 60 |
| 134 | Adams, Jimmy | 1 | 58 |
| 135 | Roll, Tim | 1 | 58 |
| 136 | Sims, Bob | 1 | 58 |
| 137 | Thorne, Ralph | 1 | 57 |
| 138 | Whipkey, Emil | 1 | 52 |
| 139 | Rayburn, Jeremy | 1 | 48 |
| 140 | Fox, Allen | 1 | 48 |
| 141 | Helms, John | 1 | 46 |
| 142 | Henderson, Sammy | 2 | 45 |
| 143 | Moore, Tom | 1 | 38 |
| 144 | Murphy, MIchael | 1 | 38 |
| 145 | Groves, Dave | 1 | 38 |
| 146 | Walker, Rick | 1 | 38 |
| 147 | Grose, Damon | 1 | 23 |
| 148 | Revels, Joshua M | 1 | 23 |
| 149 | Remy, John | 1 | 22 |
| 150 | Holstein, Larry | 1 | 22 |
| 151 | Westfield, Bill | 1 | 22 |
0 Comments:
Post a Comment
<< Home