
Home | RWT | Heart Break | Hard Luck | Rookie | Fast Qualifier
| AMRA NATIONAL POINTS | | |
| 24-Sep-08 | | |
| | | |
| | week | points |
1 | Johnson, Kenny | 24 | 1599 |
2 | Berwanger, Jeremy | 23 | 1570 |
3 | Dickson, Mark | 24 | 1506 |
4 | Blake, Jeremy | 22 | 1455 |
5 | Garnes, Robert | 23 | 1451 |
6 | Krushansky, Louie | 21 | 1448 |
7 | Evans, Robbie | 20 | 1321 |
8 | Defibaugh, Dave | 21 | 1317 |
9 | Roush, Roy | 21 | 1304 |
10 | Cox, Joe | 20 | 1292 |
11 | Roberts, J P | 24 | 1290 |
12 | Brogan, Will | 20 | 1244 |
13 | Duston, Robin | 21 | 1219 |
14 | Wilson, Mike | 19 | 1218 |
15 | Mayle, Ryan | 19 | 1208 |
16 | Nething, Donnie | 21 | 1206 |
17 | Sigler, Tom | 21 | 1190 |
18 | Boley, Dusty | 23 | 1186 |
19 | Brogan, Buddy | 21 | 1172 |
20 | Ours, Robin | 24 | 1158 |
21 | Conrad, Vince | 22 | 1114 |
22 | Glover, Darren | 20 | 1079 |
23 | Venham, Rick Jr | 17 | 1059 |
24 | Murphy, Michael | 18 | 1057 |
25 | Probst, Brian | 16 | 999 |
26 | Keefer, Rodney | 15 | 995 |
27 | Sayre, Rod | 16 | 927 |
28 | Cunningham, Del | 16 | 912 |
29 | Clarke, Gary | 16 | 906 |
30 | Smith, Darren | 15 | 898 |
31 | Wood, Jeff | 15 | 862 |
32 | Campbell, Ted | 17 | 845 |
33 | Henry, Doug | 12 | 829 |
34 | Higgins, Steve | 16 | 809 |
35 | Kinkade, Anthony | 13 | 806 |
36 | Harper, Scott | 13 | 802 |
37 | McDonald, Darrin | 14 | 791 |
38 | Tucker, Teddy | 16 | 777 |
39 | Hartman, Jess | 11 | 775 |
40 | Gregor, Ronald | 13 | 768 |
41 | Fisher, Dave | 14 | 733 |
42 | Prince, Robert | 14 | 704 |
43 | Aukland, Rick | 9 | 704 |
44 | Deifbaugh,Jason | 13 | 699 |
45 | Ashcraft, Jim | 13 | 695 |
46 | Riddle, Ken | 12 | 689 |
47 | Smith, Kevin | 12 | 688 |
48 | Patton, Brandon | 14 | 659 |
49 | Honaker, James | 13 | 645 |
50 | Huffman, Robert | 13 | 615 |
51 | Huffman, Mark | 11 | 592 |
52 | Morehouse, Kevin | 8 | 580 |
53 | Vandergrift, Vic | 8 | 579 |
54 | Jeffries, Phil | 10 | 555 |
55 | Rhodes, James | 11 | 546 |
56 | Buckley, Jerry | 11 | 522 |
57 | Layfield, Andre | 9 | 521 |
58 | Boggess, Sean | 10 | 506 |
59 | Lockhart, Bob | 12 | 502 |
60 | Stoops, Ryan | 9 | 475 |
61 | stotts, Chris | 8 | 473 |
62 | Sprouse, Mike | 9 | 472 |
63 | Giles, Coty | 8 | 471 |
64 | Newhouse, Kenney | 8 | 468 |
65 | Sprouse, Dustin | 9 | 465 |
66 | Venham, Rick Sr | 9 | 454 |
67 | Hawkins, Jacob | 9 | 443 |
68 | Parrish, Ron Jr | 9 | 437 |
69 | Duncan, Sammy | 8 | 416 |
70 | Morrow, Brandon | 9 | 398 |
71 | Ennis, Louis | 6 | 393 |
72 | Hutchinson, Weston | 7 | 391 |
73 | Harper, Joey | 7 | 387 |
74 | Williams, Ryan | 7 | 378 |
75 | Whiteman, Brian | 8 | 378 |
76 | Cline, D J | 6 | 371 |
77 | Fordyce, Jim | 6 | 363 |
78 | Fordyce, Chris | 6 | 360 |
79 | Votkyo, Jerry | 8 | 357 |
80 | Lyons, Dale | 6 | 353 |
81 | Kapple, Rick | 8 | 345 |
82 | Hittle, Fred | 5 | 339 |
83 | Deitch, Mark | 6 | 331 |
84 | Lucas, Bill | 9 | 326 |
85 | Wilson, Frank | 6 | 315 |
86 | Holbrook, Larry | 5 | 314 |
87 | McPherson, Mike | 5 | 284 |
88 | Gray, Randy | 5 | 278 |
89 | Rhodes, Jimmy | 7 | 272 |
90 | Hicks, Rick | 5 | 271 |
91 | Phillis, Aaron | 5 | 261 |
92 | Pritchard, Bill | 5 | 260 |
93 | Johnson, Roy | 6 | 259 |
94 | Burdette, John | 4 | 259 |
95 | Morrow, Josh | 6 | 256 |
96 | Halstead, Jimmy | 5 | 252 |
97 | Brookover, Jason | 4 | 243 |
98 | Tategenhast, Jim | 4 | 242 |
99 | Maloney, Don | 4 | 242 |
100 | Garrett, John | 5 | 235 |
101 | Wisecraver, Jess | 4 | 230 |
102 | Holland, Kenny | 5 | 227 |
103 | Tracewell, Rick | 5 | 223 |
104 | Lovejoy, Sam | 4 | 212 |
105 | Nease, Rickey | 4 | 207 |
106 | Lanham, Rod | 3 | 194 |
107 | Pinkerton, Dave | 4 | 175 |
108 | Spellman, Jeffrey A | 4 | 174 |
109 | Penley, Tim | 3 | 170 |
110 | Neal, Lee | 3 | 168 |
111 | Keplinger, Dale | 3 | 162 |
112 | Messinger, J R | 4 | 160 |
113 | Deyton, Jeff | 3 | 155 |
114 | Startzel, David | 4 | 152 |
115 | Aber, Matt | 4 | 152 |
116 | Harper, Joe | 4 | 149 |
117 | Wilson, Jim | 3 | 148 |
118 | Deitch, Gerald | 3 | 148 |
119 | Schmitt, Rick | 3 | 139 |
120 | Symns, Linc | 3 | 132 |
121 | Stadler, J E | 3 | 129 |
122 | Martin, Randy | 3 | 126 |
123 | Mapes, Bob | 2 | 105 |
124 | Young, Jack | 2 | 100 |
125 | LeMaster, Rob | 2 | 83 |
126 | Sims, Bob | 2 | 81 |
127 | Robinson, C W | 3 | 80 |
128 | Vandell, Cruz | 2 | 71 |
129 | Waller, Kurt | 1 | 68 |
130 | Kugel, Larry | 1 | 66 |
131 | Schobelock, Sean | 1 | 64 |
132 | Keefer, Larry | 1 | 64 |
133 | McElwain, Mike | 2 | 61 |
134 | Bodkins, David | 2 | 60 |
135 | Adams, Jimmy | 1 | 58 |
136 | Roll, Tim | 1 | 58 |
137 | Thorne, Ralph | 1 | 57 |
138 | Whipkey, Emil | 1 | 52 |
139 | Rayburn, Jeremy | 1 | 48 |
140 | Fox, Allen | 1 | 48 |
141 | Helms, John | 1 | 46 |
142 | Henderson, Sammy | 2 | 45 |
143 | Moore, Tom | 1 | 38 |
144 | Murphy, MIchael | 1 | 38 |
145 | Groves, Dave | 1 | 38 |
146 | Walker, Rick | 1 | 38 |
147 | Grose, Damon | 1 | 23 |
148 | Revels, Joshua M | 1 | 23 |
149 | Remy, John | 1 | 22 |
150 | Holstein, Larry | 1 | 22 |
151 | Westfield, Bill | 1 | 22 |
0 Comments:
Post a Comment
<< Home